It is helpful to know the best times to put out your hummingbird feeders. This can allow you to maximize how often you see hummingbirds as well as provide them with nutrition.
There are 15 species of hummingbirds living in the United States. Nine vagrant ones also sometimes visit the U.S. outside of their usual wintering and breeding grounds.
The migratory patterns and paths of different species of hummingbirds vary from state to state.
Information About Putting Out Hummingbird Feeders
The table below provides information based on migration maps and reputable sources, such as the American Bird Conservatory, state wildlife and fish departments, and the National Audubon Society.
Please keep in mind the following:
- Monthly ranges are estimates and birds may arrive earlier or later than stated.
- Changing weather patterns can affect the timing of migration.
- Since the climate and temperature ranges vary across the United States, you’ll notice regional similarities due to shared migration routes.
- Some coastal & southern states can leave feeders out year-round.
- Hummingbirds listed “to see” in each state are subject to change.
- The table includes common and rare sightings, so it is possible that some of the listed hummingbirds have not been seen by many people.
Generally, hummingbirds migrate to the United States to breed and raise offspring in warmer weather. This means that March through May are the typical months for putting out hummingbird feeders.
Early migrants will visit feeders if the temperatures are well above freezing. Some hummingbirds are permanent residents in certain states and therefore feed from feeders year-round.
The following table provides individual state information:
State | Feeder Placement Months | Hummingbirds To See |
---|---|---|
Alabama | Late March - early April | Allen’s Anna’s Black-chinned Broad-billed Broad-tailed Buff-bellied Calliope Ruby-throated Rufous |
Alaska | Late April - early May | Rufous (common) Anna’s Calliope Costa’s |
Arizona | Year-round (Anna’s) April - May (others) | Allen’s Anna’s Berylline Black-chinned Blue-throated Broad-billed Broad-tailed Calliope Costa’s Green violetear Lucifer Plain-capped Rivoli's Ruby-throated Rufous Violet-crowned White-eared |
Arkansas | Late March - early April | Anna’s Broad-billed Black-chinned Broad-tailed Calliope Ruby-throated Rufous |
California | Year-round (in southern parts) Mid-March - early April | Allen’s Anna’s Black-chinned Blue-throated mountain gem Broad-billed Broad-tailed Calliope Costa’s Green violetear Rivoli's Ruby-throated Rufous Violet-crowned |
Colorado | Mid-April - mid-October | Anna’s Black-chinned Blue-throated mountain gem Broad-billed Broad-tailed Calliope Costa’s Rivoli's Rufous White-eared |
Connecticut | Late April - early May | Ruby-throated Rufous Calliope |
Delaware | Mid - late April | Allen’s Black-chinned Calliope Ruby-throated Rufous |
Florida | Year-round (in warmest parts) Early March - September | Allen’s Anna’s Bahama woodstar Black-chinned Broad-billed Broad-tailed Buff-bellied Calliope Costa’s Ruby-throated Rufous |
Georgia | Year-round for some species Late February - early March | Allen’s Anna’s Black-chinned Broad-billed Broad-tailed Buff-bellied Calliope Green-breasted mango Rivoli's Ruby-throated Rufous |
Hawaii | N/A | There are no hummingbirds in Hawaii. They are also banned from being introduced to the island. |
Idaho | Early - mid-April | Anna’s Black-chinned Broad-tailed Calliope Ruby-throated Rufous |
Illinois | Early May - late April | Anna’s Broad-billed Ruby-throated Rufous Green violetear |
Indiana | Mid - late April | Anna’s Calliope Ruby-throated Rufous |
Iowa | Late April - early May | Anna’s Broad-billed Ruby-throated Rufous |
Kansas | Early - mid-April | Anna’s Black-chinned Broad-billed Broad-tailed Calliope Costa’s Ruby-throated Rufous |
Kentucky | Early - mid-April | Black-chinned Ruby-throated Rufous |
Louisiana | Mid-March - April | Allen’s Anna’s Black-chinned Broad-billed Broad-tailed Buff-bellied Calliope Ruby-throated Rufous |
Maine | Early May | Ruby-throated Rufous |
Maryland | Early May - late April | Allen’s Anna’s Black-chinned Calliope Ruby-throated Rufous |
Massachusetts | Late April - early May | Allen’s Black-chinned Calliope Ruby-throated Rufous |
Michigan | Mid-April - early May | Anna’s Broad-billed Green violetear Ruby-throated Rufous White-eared |
Minnesota | Early May | Anna’s Calliope Ruby-throated Rufous |
Mississippi | Mid-March - mid-April | Anna’s Allen’s Black-chinned Broad-tailed Broad-billed Buff-bellied Calliope Ruby-throated Rufous |
Missouri | Early April - late May | Anna’s Calliope Ruby-throated Rufous |
Montana | Late April - mid-May | Anna’s Black-chinned Broad-tailed Calliope Costa’s Ruby-throated Rufous |
Nebraska | Year-round Early April | Anna’s Black-chinned Broad-tailed Calliope Ruby-throated Rufous |
Nevada | Year-round Early April | Anna’s Broad-billed Broad-tailed Black-chinned Calliope Costa’s Rufous |
New Hampshire | Early May | Calliope Ruby-throated Rufous |
New Jersey | Late April - early May | Allen’s Black-chinned Calliope Ruby-throated Rufous |
New Mexico | Late March - early April | Allen’s Anna’s Berylline Blue-throated mountain gem Broad-billed Broad-tailed Black-chinned Calliope Costa’s Green violetear Lucifer Rivoli's Ruby-throated Rufous Violet-crowned White-eared |
New York | Late April - early May | Calliope Ruby-throated Rufous |
North Carolina | Late March - early May | Allen’s Anna’s Black-chinned Broad-billed Broad-tailed Calliope Ruby-throated Rufous |
North Dakota | Mid-May (rare sightings) | Calliope Ruby-throated Rufous |
Ohio | Mid - late April | Allen’s Anna’s Calliope Ruby-throated Rufous |
Oklahoma | Mid-April | Black-chinned Broad-tailed Calliope Ruby-throated Rufous |
Oregon | Late February - early March | Allen’s Anna’s Black-chinned Broad-billed Broad-tailed Calliope Costa’s Ruby-throated Rufous |
Pennsylvania | Early - mid-April | Allen’s Anna’s Black-chinned Calliope Ruby-throated Rufous |
Rhode Island | Late April - early May | Ruby-throated Rufous |
South Carolina | Year-round Mid-March | Black-chinned Calliope Ruby-throated Rufous |
South Dakota | Mid-May (rare sightings) | Anna’s Black-chinned Broad-tailed Calliope Ruby-throated Rufous |
Tennessee | Early - mid-April | Allen’s Anna’s Black-chinned Broad-tailed Calliope Ruby-throated Rufous |
Texas | Mid-March - early April | Allen’s Anna’s Berylline Black-chinned Blue-throated mountain gem Broad-billed Broad-tailed Buff-bellied Calliope Green-breasted mango Green violetear Lucifer Magnificent Ruby-throated Rufous Violet-crowned White-eared |
Utah | Late April - early May | Anna’s Black-chinned Broad-billed Broad-tailed Calliope Costa’s Rivoli's Ruby-throated Rufous |
Vermont | Early May | Ruby-throated Rufous |
Virginia | Mid-April | Allen’s Black-chinned Buff-bellied Calliope Rivoli's Ruby-throated Rufous |
Washington | Late February - early March | Anna’s Black-chinned Calliope Costa’s Rufous |
West Virginia | Mid-April | Ruby-throated Rufous |
Wisconsin | Late April - early May | Anna’s Broad-billed Ruby-throated Rufous |
Wyoming | Mid-May | Anna’s Black-chinned Broad-tailed Calliope Ruby-throated Rufous |
We have several other articles about hummingbirds and feeders that you find to be helpful. We hope you’ll check them out!
- Plastic vs. Glass Hummingbird Feeders (Pros & Cons)
- How Often Should You Change Your Hummingbird Feeder? (Tips)
- Why Do Hummingbirds Stop Coming To Feeders? (Explained)
- 14 Ways To Keep Wasps & Bees Off Your Feeders (Natural Methods)
- How To Attract Hummingbirds To Your Yard (15 Helpful Tips)